SAE Flanges

SAE flanges are standardized flanges, for mounting a Pump or other equipment to the flywheelside of a combustion engine. These flanges are mainly made of steel and have a pilot bore at the pumpside. The final machining pilot for the pump and the threaded holes will be made on customer demand.
Here a tabel with the standard dimensions for the flywheel houses:
| Size | D [mm] | B [mm] | C [mm] | Z | f |
| SAE 1 | 511.18 | 552 | 530.2 | 12 |
11.0 |
| SAE 2 | 447.68 | 489 | 466.7 | 12 | 11.0 |
| SAE 3 | 409.58 | 451 | 428.6 | 12 | 11.0 |
| SAE 4 | 361.95 | 403 | 381.0 | 12 | 11.0 |
| SAE 5 | 314.33 | 356 | 333.4 | 8 | 11.0 |
| SAE 6 | 266.7 | 308 | 285.8 | 8 | 11.0 |
Then the dimensions for the hydraulic pumps are also standardized in SAE with 2 or 4 bolt executions
| Size (SAE 2 holes) | d [mm] | K2 [mm] | M | z |
| SAE AA | 50.8 | 106.4 | M10 | 2 |
| SAE A | 82.55 | 106.4 | M10 | 2 |
| SAE B | 101.6 | 146.0 | M12 | 2 |
| SAE C | 127.0 | 181.0 | M16 | 2 |
| SAE D | 152.4 | 228.6 | M18 | 2 |
|
Grösse (SAE 4 Loch) |
A | S4 | M | z |
| SAE A | 82.55 | 104.6 | M10 | 4 |
| SAE B | 101.6 | 127.0 | M12 | 4 |
| SAE C | 127.0 | 162.0 | M16 | 4 |
| SAE D | 152.4 | 228.6 | M18 | 4 |
| SAE E | 165.1 | 317.5 | M20 | 4 |
Further information, like belhouses for a longer working length, are available at our sales department.
| Contact |
|
Inquiry form | traceparts |
NL
DE
EN
